Monopoly Game
Price History:
Current Price | $22.94 |
---|---|
Lowest Price | $9.97 |
Average Price | $18.36 |
Highest Price | $24.93 |
Feb 06, 2018 09:48 AM | $22.94 |
Jan 17, 2018 06:23 AM | $22.92 |
Jan 15, 2018 06:23 AM | $22.95 |
Jan 14, 2018 06:09 AM | $17.47 |
Jan 12, 2018 06:23 AM | $12.47 |
Jan 09, 2018 06:23 AM | $20.00 |
Dec 27, 2017 02:49 PM | $18.36 |
Dec 19, 2017 09:48 AM | $14.96 |
Dec 11, 2017 08:50 AM | $19.78 |
Nov 29, 2017 06:14 AM | $22.95 |
Comments: