Corsair Vengeance 16GB, 2x8GB, DDR3 1600 MHz PC3 12800 Laptop Memory (CMSX16GX3M2A1600C10)
Price History:
Current Price | $108.19 |
---|---|
Lowest Price | $77.99 |
Average Price | $142.26 |
Highest Price | $244.38 |
Mar 15, 2020 06:56 AM | $108.19 |
Feb 24, 2020 03:50 PM | $103.13 |
Feb 05, 2020 06:46 PM | $101.77 |
Jan 26, 2020 08:54 PM | $100.76 |
Jan 17, 2020 06:34 AM | $91.22 |
Dec 29, 2019 11:53 PM | $92.80 |
Dec 21, 2019 04:54 PM | $102.73 |
Dec 14, 2019 03:47 AM | $93.54 |
Oct 19, 2019 12:49 AM | $98.22 |
Oct 11, 2019 10:48 AM | $114.92 |
Comments: