Lenovo Gemplus Gempc Smart Card Reader Type II Pc Card Smart Card Reader Only
Price History:
Current Price | $39.61 |
---|---|
Lowest Price | $32.99 |
Average Price | $41.85 |
Highest Price | $69.00 |
Apr 14, 2018 01:45 AM | $39.61 |
Apr 05, 2018 07:49 AM | $40.64 |
Mar 27, 2018 01:51 PM | $40.48 |
Mar 18, 2018 07:45 AM | $40.41 |
Mar 09, 2018 07:50 PM | $40.33 |
Mar 01, 2018 11:49 AM | $40.25 |
Feb 21, 2018 06:36 AM | $40.26 |
Feb 12, 2018 07:52 PM | $39.77 |
Feb 04, 2018 12:46 PM | $40.63 |
Jan 27, 2018 07:52 AM | $40.60 |
Comments: