guide de l'examen clinique (+ cd anglais)
Price History:
Current Price | $44.61 |
---|---|
Lowest Price | $20.64 |
Average Price | $88.73 |
Highest Price | $124.95 |
Sep 03, 2018 04:48 PM | $44.61 |
Aug 25, 2018 10:47 AM | $67.12 |
Aug 16, 2018 12:46 PM | $71.42 |
Aug 07, 2018 09:47 AM | $77.94 |
Jul 29, 2018 07:46 AM | $57.56 |
Jul 20, 2018 09:45 AM | $35.74 |
Jul 11, 2018 09:54 AM | $40.21 |
Jul 02, 2018 09:49 AM | $58.91 |
Jun 23, 2018 08:52 AM | $82.55 |
Jun 14, 2018 03:52 AM | $86.45 |
Comments: